Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Belleair Beach, FL | ALL | $16.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33755 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33756 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33757 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33758 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33759 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33760 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33761 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33762 | $14.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33763 | $13.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33764 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33765 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33766 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater, FL | 33767 | $15.95 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA |
Clearwater, FL | 33769 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Clearwater Beach, FL | 33767 | $16.95 | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | 10:00a | NA |
Dunedin, FL | 34698 | $16.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33770 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33771 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33773 | $14.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33774 | $14.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33776 | $15.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33777 | $15.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33778 | $14.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Largo, FL | 33779 | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Palm Harbor, FL | ALL | $16.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Pinellas Park, FL | ALL | $16.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Safety Harbor, FL | ALL | $16.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
Seminole, FL | ALL | $16.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 11:00a | NA |
A local delivery fee of $12.95 will be added to each order, for each address. (For deliveries outside our local delivery area, this fee may vary.)
U.S. orders must be received before 12:00 noon in the recipient's time zone to assure same-day delivery. Orders received after that time will be delivered the following day.
We will do our best to accommodate deliveries at specific times of day, but we cannot guarantee it.
We are unable to make deliveries on Sundays with the exception of funeral work, weddings or parties. Deliveries requested on this day will be delivered the following business day.
We will be happy to accept your international orders if you call our shop directly. We are unable to accept international orders over the Internet.
Domestic Delivery - US & Canada
Handling fee for domestic orders
$18.95
Handling fee for international orders
$22.00
Facilities
Hubbell Funeral Hm & Crematory Belleair Bluffs , FL 33770 |
Moss-Feaster Funeral Homes Clearwater , FL 33764 |
Alife Tribute Funeral Care Largo , FL 33770 |
Abbey Affordable Cremation Largo , FL 33774 | Global Mortuary Largo , FL 33771 |
International Casket & Urn Clearwater , FL 33759 |
|
Moss-Feaster Funeral Homes Dunedin , FL 34698 |
Palm State Crematory Svc Clearwater , FL 33762 |
Sylvan Abbey Funeral Home Clearwater , FL 33759 |
Veterans Funeral Care Inc Clearwater , FL 33760 |
Woody'S Funeral Home Clearwater , FL 33756 |
Young's Funeral Home Inc Clearwater , FL 33756 |
Feaster Moss Funeral Homes Inc Largo , FL 33774 |
|
National Cremation Society Clearwater , FL 34624 |
Brewer & Sons Funeral Home Dunedin , FL 34698 |
Garden Sanctuary Funeral Home Seminole , FL 33776 |
Moss Feaster Funeral Hm Dunedin , FL 34698 |
Mease Outpatient Imaging Safety Harbor , FL 34695 |
Morton Plant Mease Rehab Svc Belleair , FL 33756 |
Mease Dunedin Hospital Dunedin , FL 34698 |
Morton Plant Mease Health Care Hospital Clearwater , FL 33756 |
Encompass Rehab Center Largo , FL 33770 |
Largo Medical Ctr Largo , FL 33774 |
Mease Countryside Hospital Safety Harbor , FL 34695 |
Advanced Rehab & Health Ctr Clearwater , FL 33759 |
Ambleside Manor Aclf Clearwater , FL 33755 |
|
Veterans Funeral Care Inc Clearwater , FL 33765 |
Cross Terrace Rehab Ctr Dunedin , FL 34698 |